Sports
Premier League fixtures for 2024/25 season confirmed
Published
5 months agoon
By
Melody 911FMChampions Manchester City will head to Chelsea for a mouthwatering clash on the first weekend of the 2024/25 Premier League season.
Last season’s runners-up Arsenal entertain Wolverhampton Wanderers at the Emirates Stadium, while Arne Slot’s first assignment as Liverpool manager will be away at Premier League new boys Ipswich Town.
Manchester United open proceedings up on Friday night, hosting Fulham at Old Trafford, and Newcastle United entertain Southampton at St James’ Park.
Everton face Brighton & Hove Albion at Goodison Park, Nottingham Forest host Bournemouth at the City Ground, West Ham United take on last season’s surprise Champions League qualifiers Aston Villa, and Brentford play Crystal Palace at the Gtech Community Stadium.
The first round of fixtures is finished off with Tottenham Hotspur’s trip to Leicester City on Monday night.
Manchester United take on Liverpool at Old Trafford at the end of August, before the first north London derby takes place on September 14. The first Merseyside derby of the season is slated for December 7, with City hosting United a week later in the first Manchester duel.
The final day of the season sees Arsenal travel to Southampton, City travel to Fulham, Liverpool entertain Crystal Palace and Manchester United host Aston Villa. Ipswich tackle West Ham at Portman Road and Championship winners Leicester trot down to the south coast to face Bournemouth.
Quick Links
- August
- September
- October
- November
- December
- January
- February
- March
- April
- May
*Live TV broadcasts will be chosen for select Premier League games throughout the season, dates and/or kick-off times remain subject to change.
*All kick off times listed are BST/GMT
August
Matchday 1
Date | Time | Fixture |
---|---|---|
16/08/2024 | 20:00 | Manchester United v Fulham |
17/08/2024 | 12:30 | Ipswich Town vs Liverpool |
17/08/2024 | 15:00 | Arsenal v Wolverhampton |
17/08/2024 | 15:00 | Everton v Brighton |
17/08/2024 | 15:00 | Newcastle United v Southampton |
17/08/2024 | 15:00 | Nottingham Forest v A.F.C. Bournemouth |
17/08/2024 | 17:30 | West Ham United v Aston Villa |
18/08/2024 | 14:00 | Brentford v Crystal Palace |
18/08/2024 | 16:30 | Chelsea v Manchester City |
19/08/2024 | 20:00 | Leicester City v Tottenham Hotspur |
Matchday 2
Date | Time | Fixture |
---|---|---|
24/08/2024 | 15:00 | A.F.C. Bournemouth v Newcastle United |
24/08/2024 | 15:00 | Aston Villa v Arsenal |
24/08/2024 | 15:00 | Brighton v Manchester United |
24/08/2024 | 15:00 | Crystal Palace v West Ham United |
24/08/2024 | 15:00 | Fulham v Leicester City |
24/08/2024 | 15:00 | Liverpool v Brentford |
24/08/2024 | 15:00 | Manchester City v Ipswich Town |
24/08/2024 | 15:00 | Southampton v Nottingham Forest |
24/08/2024 | 15:00 | Tottenham Hotspur v Everton |
24/08/2024 | 15:00 | Wolverhampton v Chelsea |
Matchday 3
Date | Time | Fixture |
---|---|---|
31/08/2024 | 15:00 | Arsenal v Brighton |
31/08/2024 | 15:00 | Brentford v Southampton |
31/08/2024 | 15:00 | Chelsea v Crystal Palace |
31/08/2024 | 15:00 | Everton v A.F.C. Bournemouth |
31/08/2024 | 15:00 | Ipswich Town v Fulham |
31/08/2024 | 15:00 | Leicester City v Aston Villa |
31/08/2024 | 15:00 | Manchester United v Liverpool |
31/08/2024 | 15:00 | Newcastle United v Tottenham Hotspur |
31/08/2024 | 15:00 | Nottingham Forest v Wolverhampton |
31/08/2024 | 15:00 | West Ham United v Manchester City |
September
Matchday 4
Date | Time | Fixture |
---|---|---|
14/09/2024 | 15:00 | A.F.C. Bournemouth v Chelsea |
14/09/2024 | 15:00 | Aston Villa v Everton |
14/09/2024 | 15:00 | Brighton v Ipswich Town |
14/09/2024 | 15:00 | Crystal Palace v Leicester City |
14/09/2024 | 15:00 | Fulham v West Ham United |
14/09/2024 | 15:00 | Liverpool v Nottingham Forest |
14/09/2024 | 15:00 | Manchester City v Brentford |
14/09/2024 | 15:00 | Southampton v Manchester United |
14/09/2024 | 15:00 | Tottenham Hotspur v Arsenal |
14/09/2024 | 15:00 | Wolverhampton v Newcastle United |
Matchday 5
Date | Time | Fixture |
---|---|---|
21/09/2024 | 15:00 | Aston Villa v Wolverhampton |
21/09/2024 | 15:00 | Brighton v Nottingham Forest |
21/09/2024 | 15:00 | Crystal Palace v Manchester United |
21/09/2024 | 15:00 | Fulham v Newcastle United |
21/09/2024 | 15:00 | Leicester City v Everton |
21/09/2024 | 15:00 | Liverpool v A.F.C. Bournemouth |
21/09/2024 | 15:00 | Manchester City v Arsenal |
21/09/2024 | 15:00 | Southampton v Ipswich Town |
21/09/2024 | 15:00 | Tottenham Hotspur v Brentford |
21/09/2024 | 15:00 | West Ham United v Chelsea |
Matchday 6
Date | Time | Fixture |
---|---|---|
28/09/2024 | 15:00 | A.F.C. Bournemouth v Southampton |
28/09/2024 | 15:00 | Arsenal v Leicester City |
28/09/2024 | 15:00 | Brentford v West Ham United |
28/09/2024 | 15:00 | Chelsea v Brighton |
28/09/2024 | 15:00 | Everton v Crystal Palace |
28/09/2024 | 15:00 | Ipswich Town v Aston Villa |
28/09/2024 | 15:00 | Manchester United v Tottenham Hotspur |
28/09/2024 | 15:00 | Newcastle United v Manchester City |
28/09/2024 | 15:00 | Nottingham Forest v Fulham |
28/09/2024 | 15:00 | Wolverhampton v Liverpool |
October
Matchday 7
Date | Time | Fixture |
---|---|---|
05/10/2024 | 15:00 | Arsenal v Southampton |
05/10/2024 | 15:00 | Aston Villa v Manchester United |
05/10/2024 | 15:00 | Brentford v Wolverhampton |
05/10/2024 | 15:00 | Brighton v Tottenham Hotspur |
05/10/2024 | 15:00 | Chelsea v Nottingham Forest |
05/10/2024 | 15:00 | Crystal Palace v Liverpool |
05/10/2024 | 15:00 | Everton v Newcastle United |
05/10/2024 | 15:00 | Leicester City v A.F.C. Bournemouth |
05/10/2024 | 15:00 | Manchester City v Fulham |
05/10/2024 | 15:00 | West Ham United v Ipswich Town |
Matchday 8
Date | Time | Fixture |
---|---|---|
19/10/2024 | 15:00 | A.F.C. Bournemouth v Arsenal |
19/10/2024 | 15:00 | Fulham v Aston Villa |
19/10/2024 | 15:00 | Ipswich Town v Everton |
19/10/2024 | 15:00 | Liverpool v Chelsea |
19/10/2024 | 15:00 | Manchester United v Brentford |
19/10/2024 | 15:00 | Newcastle United v Brighton |
19/10/2024 | 15:00 | Nottingham Forest v Crystal Palace |
19/10/2024 | 15:00 | Southampton v Leicester City |
19/10/2024 | 15:00 | Tottenham Hotspur v West Ham United |
19/10/2024 | 15:00 | Wolverhampton v Manchester City |
Matchday 9
Date | Time | Fixture |
---|---|---|
26/10/2024 | 15:00 | Arsenal v Liverpool |
26/10/2024 | 15:00 | Aston Villa v A.F.C. Bournemouth |
26/10/2024 | 15:00 | Brentford v Ipswich Town |
26/10/2024 | 15:00 | Brighton v Wolverhampton |
26/10/2024 | 15:00 | Chelsea v Newcastle United |
26/10/2024 | 15:00 | Crystal Palace v Tottenham Hotspur |
26/10/2024 | 15:00 | Everton v Fulham |
26/10/2024 | 15:00 | Leicester City v Nottingham Forest |
26/10/2024 | 15:00 | Manchester City v Southampton |
26/10/2024 | 15:00 | West Ham United v Manchester United |
November
Matchday 10
Date | Time | Fixture |
---|---|---|
02/11/2024 | 15:00 | A.F.C. Bournemouth v Manchester City |
02/11/2024 | 15:00 | Fulham v Brentford |
02/11/2024 | 15:00 | Ipswich Town v Leicester City |
02/11/2024 | 15:00 | Liverpool v Brighton |
02/11/2024 | 15:00 | Manchester United v Chelsea |
02/11/2024 | 15:00 | Newcastle United v Arsenal |
02/11/2024 | 15:00 | Nottingham Forest v West Ham United |
02/11/2024 | 15:00 | Southampton v Everton |
02/11/2024 | 15:00 | Tottenham Hotspur v Aston Villa |
02/11/2024 | 15:00 | Wolverhampton v Crystal Palace |
Matchday 11
Date | Time | Fixture |
---|---|---|
09/11/2024 | 15:00 | Brentford v A.F.C. Bournemouth |
09/11/2024 | 15:00 | Brighton v Manchester City |
09/11/2024 | 15:00 | Chelsea v Arsenal |
09/11/2024 | 15:00 | Crystal Palace v Fulham |
09/11/2024 | 15:00 | Liverpool v Aston Villa |
09/11/2024 | 15:00 | Manchester United v Leicester City |
09/11/2024 | 15:00 | Nottingham Forest v Newcastle United |
09/11/2024 | 15:00 | Tottenham Hotspur v Ipswich Town |
09/11/2024 | 15:00 | West Ham United v Everton |
09/11/2024 | 15:00 | Wolverhampton v Southampton |
Matchday 12
Date | Time | Fixture |
---|---|---|
23/11/2024 | 15:00 | A.F.C. Bournemouth v Brighton |
23/11/2024 | 15:00 | Arsenal v Nottingham Forest |
23/11/2024 | 15:00 | Aston Villa v Crystal Palace |
23/11/2024 | 15:00 | Everton v Brentford |
23/11/2024 | 15:00 | Fulham v Wolverhampton |
23/11/2024 | 15:00 | Ipswich Town v Manchester United |
23/11/2024 | 15:00 | Leicester City v Chelsea |
23/11/2024 | 15:00 | Manchester City v Tottenham Hotspur |
23/11/2024 | 15:00 | Newcastle United v West Ham United |
23/11/2024 | 15:00 | Southampton v Liverpool |
Matchday 13
Date | Time | Fixture |
---|---|---|
30/11/2024 | 15:00 | Brentford v Leicester City |
30/11/2024 | 15:00 | Brighton v Southampton |
30/11/2024 | 15:00 | Chelsea v Aston Villa |
30/11/2024 | 15:00 | Crystal Palace v Newcastle United |
30/11/2024 | 15:00 | Liverpool v Manchester City |
30/11/2024 | 15:00 | Manchester United v Everton |
30/11/2024 | 15:00 | Nottingham Forest v Ipswich Town |
30/11/2024 | 15:00 | Tottenham Hotspur v Fulham |
30/11/2024 | 15:00 | West Ham United v Arsenal |
30/11/2024 | 15:00 | Wolverhampton v A.F.C. Bournemouth |
December
Matchday 14
Date | Time | Fixture |
---|---|---|
03/12/2024 | 19:45 | A.F.C. Bournemouth v Tottenham Hotspur |
03/12/2024 | 19:45 | Arsenal v Manchester United |
03/12/2024 | 19:45 | Aston Villa v Brentford |
03/12/2024 | 19:45 | Everton v Wolverhampton |
03/12/2024 | 19:45 | Fulham v Brighton |
03/12/2024 | 19:45 | Ipswich Town v Crystal Palace |
03/12/2024 | 19:45 | Leicester City v West Ham United |
04/12/2024 | 19:45 | Manchester City v Nottingham Forest |
04/12/2024 | 19:45 | Newcastle United v Liverpool |
04/12/2024 | 19:45 | Southampton v Chelsea |
Matchday 15
Date | Time | Fixture |
---|---|---|
07/12/2024 | 15:00 | Aston Villa v Southampton |
07/12/2024 | 15:00 | Brentford v Newcastle United |
07/12/2024 | 15:00 | Crystal Palace v Manchester City |
07/12/2024 | 15:00 | Everton v Liverpool |
07/12/2024 | 15:00 | Fulham v Arsenal |
07/12/2024 | 15:00 | Ipswich Town v A.F.C. Bournemouth |
07/12/2024 | 15:00 | Leicester City v Brighton |
07/12/2024 | 15:00 | Manchester United v Nottingham Forest |
07/12/2024 | 15:00 | Tottenham Hotspur v Chelsea |
07/12/2024 | 15:00 | West Ham United v Wolverhampton |
Matchday 16
Date | Time | Fixture |
---|---|---|
14/12/2024 | 15:00 | A.F.C. Bournemouth v West Ham United |
14/12/2024 | 15:00 | Arsenal v Everton |
14/12/2024 | 15:00 | Brighton v Crystal Palace |
14/12/2024 | 15:00 | Chelsea v Brentford |
14/12/2024 | 15:00 | Liverpool v Fulham |
14/12/2024 | 15:00 | Manchester City v Manchester United |
14/12/2024 | 15:00 | Newcastle United v Leicester City |
14/12/2024 | 15:00 | Nottingham Forest v Aston Villa |
14/12/2024 | 15:00 | Tottenham Hotspur v Chelsea |
14/12/2024 | 15:00 | Wolverhampton v Ipswich Town |
Matchday 17
Date | Time | Fixture |
---|---|---|
21/12/2024 | 15:00 | Aston Villa v Manchester City |
21/12/2024 | 15:00 | Brentford v Nottingham Forest |
21/12/2024 | 15:00 | Crystal Palace v Arsenal |
21/12/2024 | 15:00 | Everton v Chelsea |
21/12/2024 | 15:00 | Fulham v Southampton |
21/12/2024 | 15:00 | Ipswich Town v Newcastle United |
21/12/2024 | 15:00 | Leicester City v Wolverhampton |
21/12/2024 | 15:00 | Manchester United v A.F.C. Bournemouth |
21/12/2024 | 15:00 | Tottenham Hotspur v Liverpool |
21/12/2024 | 15:00 | West Ham United v Brighton |
Matchday 18
Date | Time | Fixture |
---|---|---|
26/12/2024 | 15:00 | A.F.C. Bournemouth v Crystal Palace |
26/12/2024 | 15:00 | Arsenal v Ipswich Town |
26/12/2024 | 15:00 | Brighton v Brentford |
26/12/2024 | 15:00 | Chelsea v Fulham |
26/12/2024 | 15:00 | Liverpool v Leicester City |
26/12/2024 | 15:00 | Manchester City v Everton |
26/12/2024 | 15:00 | Newcastle United v Aston Villa |
26/12/2024 | 15:00 | Nottingham Forest v Tottenham Hotspur |
26/12/2024 | 15:00 | Southampton v West Ham United |
26/12/2024 | 15:00 | Wolverhampton v Manchester United |
Matchday 19
Date | Time | Fixture |
---|---|---|
29/12/2024 | 15:00 | Aston Villa v Brighton |
29/12/2024 | 15:00 | Brentford v Arsenal |
29/12/2024 | 15:00 | Crystal Palace v Southampton |
29/12/2024 | 15:00 | Everton v Nottingham Forest |
29/12/2024 | 15:00 | Fulham v A.F.C. Bournemouth |
29/12/2024 | 15:00 | Ipswich Town v Chelsea |
29/12/2024 | 15:00 | Leicester City v Manchester City |
29/12/2024 | 15:00 | Manchester United v Newcastle United |
29/12/2024 | 15:00 | Tottenham Hotspur v Wolverhampton |
29/12/2024 | 15:00 | West Ham United v Liverpool |
January
Matchday 20
Date | Time | Fixture |
---|---|---|
04/01/2025 | 15:00 | A.F.C. Bournemouth v Everton |
04/01/2025 | 15:00 | Aston Villa v Leicester City |
04/01/2025 | 15:00 | Brighton v Arsenal |
04/01/2025 | 15:00 | Crystal Palace v Chelsea |
04/01/2025 | 15:00 | Fulham v Ipswich Town |
04/01/2025 | 15:00 | Liverpool v Manchester United |
04/01/2025 | 15:00 | Manchester City v West Ham United |
04/01/2025 | 15:00 | Southampton v Brentford |
04/01/2025 | 15:00 | Tottenham Hotspur v Newcastle United |
04/01/2025 | 15:00 | Wolverhampton v Nottingham Forest |
Matchday 21
Date | Time | Fixture |
---|---|---|
14/01/2025 | 19:45 | Arsenal v Tottenham Hotspur |
14/01/2025 | 19:45 | Brentford v Manchester City |
14/01/2025 | 19:45 | Everton v Aston Villa |
14/01/2025 | 19:45 | Ipswich Town v Brighton |
14/01/2025 | 19:45 | Leicester City v Crystal Palace |
14/01/2025 | 19:45 | Nottingham Forest v Liverpool |
14/01/2025 | 19:45 | West Ham United v Fulham |
15/01/2025 | 19:45 | Chelsea v A.F.C. Bournemouth |
15/01/2025 | 20:00 | Manchester United v Southampton |
15/01/2025 | 19:45 | Newcastle United v Wolverhampton |
Matchday 22
Date | Time | Fixture |
---|---|---|
18/01/2025 | 15:00 | Arsenal v Aston Villa |
18/01/2025 | 15:00 | Brentford v Liverpool |
18/01/2025 | 15:00 | Chelsea v Wolverhampton |
18/01/2025 | 15:00 | Everton v Tottenham Hotspur |
18/01/2025 | 15:00 | Ipswich Town v Manchester City |
18/01/2025 | 15:00 | Leicester City v Fulham |
18/01/2025 | 15:00 | Manchester United v Brighton |
18/01/2025 | 15:00 | Newcastle United v A.F.C. Bournemouth |
18/01/2025 | 15:00 | Nottingham Forest v Southampton |
18/01/2025 | 15:00 | West Ham United v Crystal Palace |
Matchday 23
Date | Time | Fixture |
---|---|---|
25/01/2025 | 15:00 | Aston Villa v West Ham United |
25/01/2025 | 15:00 | Brighton v Everton |
25/01/2025 | 15:00 | Crystal Palace v Brentford |
25/01/2025 | 15:00 | Fulham v Manchester United |
25/01/2025 | 15:00 | Liverpool v Ipswich Town |
25/01/2025 | 15:00 | Manchester City v Chelsea |
25/01/2025 | 15:00 | Southampton v Newcastle United |
25/01/2025 | 15:00 | Tottenham Hotspur v Leicester City |
25/01/2025 | 15:00 | Wolverhampton v Arsenal |
25/01/2025 | 15:00 | A.F.C. Bournemouth v Nottingham Forest |
February
Matchday 24
Date | Time | Fixture |
---|---|---|
01/02/2025 | 15:00 | A.F.C. Bournemouth v Liverpool |
01/02/2025 | 15:00 | Arsenal v Manchester City |
01/02/2025 | 15:00 | Brentford v Tottenham Hotspur |
01/02/2025 | 15:00 | Chelsea v West Ham United |
01/02/2025 | 15:00 | Everton v Leicester City |
01/02/2025 | 15:00 | Ipswich Town v Southampton |
01/02/2025 | 15:00 | Manchester United v Crystal Palace |
01/02/2025 | 15:00 | Newcastle United v Fulham |
01/02/2025 | 15:00 | Nottingham Forest v Brighton |
01/02/2025 | 15:00 | Wolverhampton v Aston Villa |
Matchday 25
Date | Time | Fixture |
---|---|---|
15/02/2025 | 15:00 | Aston Villa v Ipswich Town |
15/02/2025 | 15:00 | Brighton v Chelsea |
15/02/2025 | 15:00 | Crystal Palace v Everton |
15/02/2025 | 15:00 | Fulham v Nottingham Forest |
15/02/2025 | 15:00 | Leicester City v Arsenal |
15/02/2025 | 15:00 | Liverpool v Wolverhampton |
15/02/2025 | 15:00 | Manchester City v Newcastle United |
15/02/2025 | 15:00 | Southampton v A.F.C. Bournemouth |
15/02/2025 | 15:00 | Tottenham Hotspur v Manchester United |
15/02/2025 | 15:00 | West Ham United v Brentford |
Matchday 26
Date | Time | Fixture |
---|---|---|
22/02/2025 | 15:00 | A.F.C. Bournemouth v Wolverhampton |
22/02/2025 | 15:00 | Arsenal v West Ham United |
22/02/2025 | 15:00 | Aston Villa v Chelsea |
22/02/2025 | 15:00 | Everton v Manchester United |
22/02/2025 | 15:00 | Fulham v Crystal Palace |
22/02/2025 | 15:00 | Ipswich Town v Tottenham Hotspur |
22/02/2025 | 15:00 | Leicester City v Brentford |
22/02/2025 | 15:00 | Manchester City v Liverpool |
22/02/2025 | 15:00 | Newcastle United v Nottingham Forest |
22/02/2025 | 15:00 | Southampton v Brighton |
Matchday 27
Date | Time | Fixture |
---|---|---|
25/02/2025 | 19:45 | Brentford v Everton |
25/02/2025 | 19:45 | Brighton v A.F.C. Bournemouth |
25/02/2025 | 20:00 | Crystal Palace v Aston Villa |
25/02/2025 | 19:45 | Nottingham Forest v Arsenal |
25/02/2025 | 19:45 | Tottenham Hotspur v Manchester City |
25/02/2025 | 19:45 | West Ham United v Leicester City |
25/02/2025 | 19:45 | Wolverhampton v Fulham |
26/02/2025 | 19:45 | Chelsea v Southampton |
26/02/2025 | 20:00 | Liverpool v Newcastle United |
26/02/2025 | 20:00 | Manchester United v Ipswich Town |
March
Matchday 28
Date | Time | Fixture |
---|---|---|
08/03/2025 | 15:00 | Brentford v Aston Villa |
08/03/2025 | 15:00 | Brighton v Fulham |
08/03/2025 | 15:00 | Chelsea v Leicester City |
08/03/2025 | 15:00 | Crystal Palace v Ipswich Town |
08/03/2025 | 15:00 | Liverpool v Southampton |
08/03/2025 | 15:00 | Manchester United v Arsenal |
08/03/2025 | 15:00 | Nottingham Forest v Manchester City |
08/03/2025 | 15:00 | Tottenham v A.F.C. Bournemouth |
08/03/2025 | 15:00 | West Ham United v Newcastle United |
08/03/2025 | 15:00 | Wolverhampton v Everton |
Matchday 29
Date | Time | Fixture |
---|---|---|
15/03/2025 | 15:00 | A.F.C. Bournemouth v Brentford |
15/03/2025 | 15:00 | Arsenal v Chelsea |
15/03/2025 | 15:00 | Aston Villa v Liverpool |
15/03/2025 | 15:00 | Everton v West Ham United |
15/03/2025 | 15:00 | Fulham v Tottenham Hotspur |
15/03/2025 | 15:00 | Ipswich Town v Nottingham Forest |
15/03/2025 | 15:00 | Leicester City v Manchester United |
15/03/2025 | 15:00 | Manchester City v Brighton |
15/03/2025 | 15:00 | Newcastle United v Crystal Palace |
15/03/2025 | 15:00 | Southampton v Wolverhampton |
April
Matchday 30
Date | Time | Fixture |
---|---|---|
01/04/2025 | 19:45 | A.F.C. Bournemouth v Ipswich Town |
01/04/2025 | 19:45 | Arsenal v Fulham |
01/04/2025 | 19:45 | Brighton v Aston Villa |
01/04/2025 | 19:45 | Nottingham Forest v Manchester United |
01/04/2025 | 19:45 | Wolverhampton v West Ham United |
02/04/2025 | 20:00 | Liverpool v Everton |
02/04/2025 | 19:45 | Manchester City v Leicester City |
02/04/2025 | 19:45 | Newcastle United v Brentford |
02/04/2025 | 19:45 | Southampton v Crystal Palace |
02/04/2025 | 19:45 | Chelsea v Tottenham Hotspur |
Matchday 31
Date | Time | Fixture |
---|---|---|
05/04/2025 | 15:00 | Aston Villa v Nottingham Forest |
05/04/2025 | 15:00 | Brentford v Chelsea |
05/04/2025 | 15:00 | Crystal Palace v Brighton |
05/04/2025 | 15:00 | Everton v Arsenal |
05/04/2025 | 15:00 | Fulham v Liverpool |
05/04/2025 | 15:00 | Ipswich Town v Wolverhampton |
05/04/2025 | 15:00 | Leicester City v Newcastle United |
05/04/2025 | 15:00 | Manchester United v Manchester City |
05/04/2025 | 15:00 | Tottenham Hotspur v Southampton |
05/04/2025 | 15:00 | West Ham United v A.F.C. Bournemouth |
Matchday 32
Date | Time | Fixture |
---|---|---|
12/04/2025 | 15:00 | A.F.C. Bournemouth v Fulham |
12/04/2025 | 15:00 | Arsenal v Brentford |
12/04/2025 | 15:00 | Brighton v Leicester City |
12/04/2025 | 15:00 | Chelsea v Ipswich Town |
12/04/2025 | 15:00 | Liverpool v West Ham United |
12/04/2025 | 15:00 | Manchester City v Crystal Palace |
12/04/2025 | 15:00 | Newcastle United v Manchester United |
12/04/2025 | 15:00 | Nottingham Forest v Everton |
12/04/2025 | 15:00 | Southampton v Aston Villa |
12/04/2025 | 15:00 | Wolverhampton v Tottenham Hotspur |
Matchday 33
Date | Time | Fixture |
---|---|---|
19/04/2025 | 15:00 | Aston Villa v Newcastle United |
19/04/2025 | 15:00 | Brentford v Brighton |
19/04/2025 | 15:00 | Crystal Palace v A.F.C. Bournemouth |
19/04/2025 | 15:00 | Everton v Manchester City |
19/04/2025 | 15:00 | Fulham v Chelsea |
19/04/2025 | 15:00 | Ipswich Town v Arsenal |
19/04/2025 | 15:00 | Leicester City v Liverpool |
19/04/2025 | 15:00 | Manchester United v Wolverhampton |
19/04/2025 | 15:00 | Tottenham Hotspur v Nottingham Forest |
19/04/2025 | 15:00 | West Ham United v Southampton |
Matchday 34
Date | Time | Fixture |
---|---|---|
26/04/2025 | 15:00 | A.F.C. Bournemouth v Manchester United |
26/04/2025 | 15:00 | Arsenal v Crystal Palace |
26/04/2025 | 15:00 | Brighton v West Ham United |
26/04/2025 | 15:00 | Chelsea v Everton |
26/04/2025 | 15:00 | Liverpool v Tottenham Hotspur |
26/04/2025 | 15:00 | Manchester City v Aston Villa |
26/04/2025 | 15:00 | Newcastle United v Ipswich Town |
26/04/2025 | 15:00 | Nottingham Forest v Brentford |
26/04/2025 | 15:00 | Southampton v Fulham |
26/04/2025 | 15:00 | Wolverhampton v Leicester City |
May
Matchday 35
Date | Time | Fixture |
---|---|---|
03/05/2025 | 15:00 | Arsenal v A.F.C. Bournemouth |
03/05/2025 | 15:00 | Aston Villa v Fulham |
03/05/2025 | 15:00 | Brentford v Manchester United |
03/05/2025 | 15:00 | Brighton v Newcastle United |
03/05/2025 | 15:00 | Chelsea v Liverpool |
03/05/2025 | 15:00 | Crystal Palace v Nottingham Forest |
03/05/2025 | 15:00 | Everton v Ipswich Town |
03/05/2025 | 15:00 | Leicester City v Southampton |
03/05/2025 | 15:00 | Manchester City v Wolverhampton |
03/05/2025 | 15:00 | West Ham United v Tottenham Hotspur |
Matchday 36
Date | Time | Fixture |
---|---|---|
10/05/2025 | 15:00 | A.F.C. Bournemouth v Aston Villa |
10/05/2025 | 15:00 | Fulham v Everton |
10/05/2025 | 15:00 | Ipswich Town v Brentford |
10/05/2025 | 15:00 | Liverpool v Arsenal |
10/05/2025 | 15:00 | Manchester United v West Ham United |
10/05/2025 | 15:00 | Newcastle United v Chelsea |
10/05/2025 | 15:00 | Nottingham Forest v Leicester City |
10/05/2025 | 15:00 | Southampton v Manchester City |
10/05/2025 | 15:00 | Tottenham Hotspur v Crystal Palace |
10/05/2025 | 15:00 | Wolverhampton v Brighton |
Matchday 37
Date | Time | Fixture |
---|---|---|
18/05/2025 | 15:00 | Arsenal v Newcastle United |
18/05/2025 | 15:00 | Aston Villa v Tottenham Hotspur |
18/05/2025 | 15:00 | Brentford v Fulham |
18/05/2025 | 15:00 | Brighton v Liverpool |
18/05/2025 | 15:00 | Chelsea v Manchester United |
18/05/2025 | 15:00 | Crystal Palace v Wolverhampton |
18/05/2025 | 15:00 | Everton v Southampton |
18/05/2025 | 15:00 | Leicester City v Ipswich Town |
18/05/2025 | 15:00 | Manchester City v A.F.C. Bournemouth |
18/05/2025 | 15:00 | West Ham United v Nottingham Forest |
Matchday 38
Date | Time | Fixture |
---|---|---|
25/05/2025 | 16:00 | A.F.C. Bournemouth v Leicester City |
25/05/2025 | 16:00 | Fulham v Manchester City |
25/05/2025 | 16:00 | Ipswich Town v West Ham United |
25/05/2025 | 16:00 | Liverpool v Crystal Palace |
25/05/2025 | 16:00 | Manchester United v Aston Villa |
25/05/2025 | 16:00 | Newcastle United v Everton |
25/05/2025 | 16:00 | Nottingham Forest v Chelsea |
25/05/2025 | 16:00 | Southampton v Arsenal |
25/05/2025 | 16:00 | Tottenham Hotspur v Brighton |
25/05/2025 | 16:00 | Wolverhampton v Brentford |
You may like
-
Bawumia- “Mahama’s Economic Record Bad”
-
Peter Okoye reacts to alleged song ownership by twin brother
-
DNA test more important than naming ceremony- Don Jazzy
-
NPP, NDC have mismanaged Ghana – GUM
-
T-bills: Government records 3.60% oversubscription; but cost of borrowing surges
-
2025 AFCON qualifiers: Black Stars to hold first training session in Accra today
Sports
Real to restore pride against AC Milan in Champions League clash
Published
3 weeks agoon
November 5, 2024By
Melody 911FMReal Madrid will be aiming to bounce back from a heavy defeat in El Clasico when they continue their 2024-25 Champions League campaign with a contest against Italian giants, AC Milan, on today.
Los Blancos have picked up six points from their three European matches this season to occupy 12th in the Champions League table, while Milan have collected three points from their opening three games to sit in 25th position.
Real Madrid will be well-rested heading into their European contest with Milan, as their La Liga contest with Valencia, which was due to take place on Saturday night, was postponed due to the devastating floods in Spain.
As a result, Carlo Ancelotti’s side have not been in action since their 4-0 loss to Barcelona on October 26, and are nine points off the top of the La Liga table after Barcelona’s 3-1 win over Espanyol Sunday evening.
Real Madrid must put league matters aside for the moment, though, and fully focus on the Champions League, with the reigning European champions bidding to move onto nine points in the Champions League table.
Ancelotti’s team have beaten Stuttgart and Borussia Dortmund in the competition this season, but they lost in Lille last month, and a total of six points from three matches has left them in 12th spot, one point behind eighth-placed Sporting Lisbon.
Los Blancos are yet to hit full flow this season and have now lost two of their last five matches in all competitions, but they will be expecting to record two wins over Milan and Osasuna ahead of the November international break.
Real Madrid have faced Milan on 15 previous occasions, with both sides posting six wins, but this will be the first meeting between the two sides since the group stage of the 2010-11 Champions League.
Milan have only ever won once at Bernabeu, which came in the group stage of the 2009- 10 Champions League, and the most famous meeting between the two sides took place in the final of the 1958 European Cup, with Real Madrid recording a 3-2 victory.
The last six meetings between the two sides have taken place in the group stage of the Champions League, with Milan posting two wins during that period, and the Italian giants will be aiming to secure an upset on Tuesday night.
The Red and Blacks lost their opening two matches in the league phase of this season’s competition to Liverpool and Bayer Leverkusen, before recording a 3-1 victory over Club Brugge last time out, a total of three points from three matches has left them in 25th spot.
Paulo Fonseca’s side will enter this match off the back of a 1-0 victory over Monza on Saturday, with the team bouncing back from their 2-0 home defeat to Napoli at the end of last month.
Vinicius Junior and Kylian Mbappe are set to feature as the front two, but Luka Modric may be given the nod over Aurelien Tchouameni in the middle of midfield, with Ancelotti wanting more control in that area of the field.
Rafael Leao started from the bench against Monza, with the attacker only managing one goal during a disappointing start to the campaign, but Fonseca has hinted that the Portugal international will be in the XI against Real Madrid.
Emerson Royal and Ruben Loftus-Cheek are also expected to earn recalls following the clash with Monza, while there should be a spot at centre-forward for former Real Madrid striker Alvaro Morata.
Sports
AFCON 2025Q: CAF approves Accra Sports Stadium for Ghana vs Sudan
Published
2 months agoon
October 2, 2024By
